Content last changed: January 22 2026 14:50:03.
| Periode: April |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 508533,984 |
| 2e Verdieping | 10933,057 |
| Laadpaal | 35597,464 |
| Welkoop | 99338,811 |
| Haco | 79058,79 |
| Rien de Wolf | 101840,907 |
| WP77 | 2134,28 |
| Jysk | 100884,13 |
| Carpetright | 12007,394 |
| Jan Accounts | 100614,246 |
| CVZ | 6761,08 |
| Total: | 1057704,143 |
| Periode: August |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 647070,954 |
| 2e Verdieping | 24801,027 |
| Laadpaal | 45797,417 |
| Welkoop | 116734,9 |
| Haco | 94137,91 |
| Rien de Wolf | 127215,489 |
| WP77 | 2139,28 |
| Jysk | 120518,311 |
| Carpetright | 17019,56 |
| Jan Accounts | 121160,806 |
| CVZ | 7598,918 |
| Total: | 1324194,572 |
| Periode: December |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 776698,174 |
| 2e Verdieping | 39033,337 |
| Laadpaal | 57978,908 |
| Welkoop | 132781,525 |
| Haco | 106220,61 |
| Rien de Wolf | 147014,985 |
| WP77 | 2141,551 |
| Jysk | 138274,064 |
| Carpetright | 22581,403 |
| Jan Accounts | 138879,077 |
| CVZ | 10564,989 |
| Total: | 1572168,623 |
| Periode: February |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 442754,444 |
| 2e Verdieping | 6645,847 |
| Laadpaal | 27599,611 |
| Welkoop | 91724,727 |
| Haco | 72764,91 |
| Rien de Wolf | 91908,49 |
| WP77 | 2133,268 |
| Jysk | 93008,32 |
| Carpetright | 8622,39 |
| Jan Accounts | 90325,659 |
| CVZ | 6761,08 |
| Total: | 934248,746 |
| Periode: January |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 798416,944 |
| 2e Verdieping | 43013,334 |
| Laadpaal | 60306,815 |
| Welkoop | 136481,944 |
| Haco | 108364,106 |
| Rien de Wolf | 150334,075 |
| WP77 | 2141,645 |
| Jysk | 143237,519 |
| Carpetright | 23697,853 |
| Jan Accounts | 142353,174 |
| CVZ | 11328,877 |
| Total: | 1619676,286 |
| Periode: July |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 611213,577 |
| 2e Verdieping | 21001,017 |
| Laadpaal | 43461,731 |
| Welkoop | 112361,08 |
| Haco | 90741,78 |
| Rien de Wolf | 120908,521 |
| WP77 | 2138,666 |
| Jysk | 115045,746 |
| Carpetright | 15819,274 |
| Jan Accounts | 116114,267 |
| CVZ | 7352,652 |
| Total: | 1256158,311 |
| Periode: June |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 576934,914 |
| 2e Verdieping | 16917,387 |
| Laadpaal | 40986,281 |
| Welkoop | 107686,212 |
| Haco | 86666,583 |
| Rien de Wolf | 113851,254 |
| WP77 | 2136,526 |
| Jysk | 109532,77 |
| Carpetright | 14567,648 |
| Jan Accounts | 110341,575 |
| CVZ | 6956,841 |
| Total: | 1186577,991 |
| Periode: March |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 476562,804 |
| 2e Verdieping | 8841,387 |
| Laadpaal | 31467,612 |
| Welkoop | 95756,945 |
| Haco | 76015,42 |
| Rien de Wolf | 96904,1 |
| WP77 | 2133,616 |
| Jysk | 97253,616 |
| Carpetright | 10454,078 |
| Jan Accounts | 95640,485 |
| CVZ | 6761,08 |
| Total: | 997791,143 |
| Periode: May |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 543280,449 |
| 2e Verdieping | 13438,077 |
| Laadpaal | 38402,008 |
| Welkoop | 103540,691 |
| Haco | 82748,669 |
| Rien de Wolf | 107549,351 |
| WP77 | 2136,391 |
| Jysk | 104760,19 |
| Carpetright | 13401,892 |
| Jan Accounts | 105394,337 |
| CVZ | 6761,08 |
| Total: | 1121413,135 |
| Periode: November |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 742695,474 |
| 2e Verdieping | 34801,267 |
| Laadpaal | 54748,336 |
| Welkoop | 128422,237 |
| Haco | 103149,34 |
| Rien de Wolf | 142321,944 |
| WP77 | 2141 |
| Jysk | 133093,438 |
| Carpetright | 21075,791 |
| Jan Accounts | 134583,777 |
| CVZ | 9541,995 |
| Total: | 1506574,599 |
| Periode: October |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 710599,954 |
| 2e Verdieping | 31220,526 |
| Laadpaal | 51454,579 |
| Welkoop | 124373,431 |
| Haco | 100142,609 |
| Rien de Wolf | 137703,776 |
| WP77 | 2140,249 |
| Jysk | 128245,168 |
| Carpetright | 19647,959 |
| Jan Accounts | 130244,195 |
| CVZ | 8750,701 |
| Total: | 1444523,147 |
| Periode: September |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 677433,141 |
| 2e Verdieping | 27679,477 |
| Laadpaal | 48242,548 |
| Welkoop | 120516,649 |
| Haco | 97091,012 |
| Rien de Wolf | 132591,359 |
| WP77 | 2139,508 |
| Jysk | 124554,042 |
| Carpetright | 18292,257 |
| Jan Accounts | 125895,376 |
| CVZ | 8031,108 |
| Total: | 1382466,477 |