Content last changed: May 27 2026 04:40:03.
| Periode: April |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 904046,79 |
| 2e Verdieping | 55261,027 |
| Laadpaal | 71109,969 |
| Welkoop | 149519,918 |
| Haco | 118509,934 |
| Rien de Wolf | 166550,065 |
| WP77 | 2149,796 |
| Jysk | 158251,96 |
| Carpetright | 28590,068 |
| Jan Accounts | 156016,917 |
| CVZ | 13941,294 |
| Total: | 1823947,738 |
| Periode: August |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 647070,954 |
| 2e Verdieping | 24801,027 |
| Laadpaal | 45797,417 |
| Welkoop | 116734,9 |
| Haco | 94137,91 |
| Rien de Wolf | 127215,489 |
| WP77 | 2139,28 |
| Jysk | 120518,311 |
| Carpetright | 17019,56 |
| Jan Accounts | 121160,806 |
| CVZ | 7598,918 |
| Total: | 1324194,572 |
| Periode: December |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 776698,174 |
| 2e Verdieping | 39033,337 |
| Laadpaal | 57978,908 |
| Welkoop | 132781,525 |
| Haco | 106220,61 |
| Rien de Wolf | 147014,985 |
| WP77 | 2141,551 |
| Jysk | 138274,064 |
| Carpetright | 22581,403 |
| Jan Accounts | 138879,077 |
| CVZ | 10564,989 |
| Total: | 1572168,623 |
| Periode: February |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 839565,944 |
| 2e Verdieping | 49654,63 |
| Laadpaal | 64626,099 |
| Welkoop | 142137,771 |
| Haco | 112291,77 |
| Rien de Wolf | 156466,045 |
| WP77 | 2144,004 |
| Jysk | 151006,918 |
| Carpetright | 25706,037 |
| Jan Accounts | 148045,508 |
| CVZ | 12523,401 |
| Total: | 1704168,127 |
| Periode: January |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 809286,879 |
| 2e Verdieping | 44821,557 |
| Laadpaal | 61484,833 |
| Welkoop | 138070,841 |
| Haco | 109416,338 |
| Rien de Wolf | 151919,677 |
| WP77 | 2141,895 |
| Jysk | 145647,224 |
| Carpetright | 24238,89 |
| Jan Accounts | 143788,656 |
| CVZ | 11655,024 |
| Total: | 1642471,814 |
| Periode: July |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 611213,577 |
| 2e Verdieping | 21001,017 |
| Laadpaal | 43461,731 |
| Welkoop | 112361,08 |
| Haco | 90741,78 |
| Rien de Wolf | 120908,521 |
| WP77 | 2138,666 |
| Jysk | 115045,746 |
| Carpetright | 15819,274 |
| Jan Accounts | 116114,267 |
| CVZ | 7352,652 |
| Total: | 1256158,311 |
| Periode: June |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 576934,914 |
| 2e Verdieping | 16917,387 |
| Laadpaal | 40986,281 |
| Welkoop | 107686,212 |
| Haco | 86666,583 |
| Rien de Wolf | 113851,254 |
| WP77 | 2136,526 |
| Jysk | 109532,77 |
| Carpetright | 14567,648 |
| Jan Accounts | 110341,575 |
| CVZ | 6956,841 |
| Total: | 1186577,991 |
| Periode: March |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 871128,271 |
| 2e Verdieping | 52713,967 |
| Laadpaal | 68044,532 |
| Welkoop | 145999,511 |
| Haco | 115420,76 |
| Rien de Wolf | 161640,234 |
| WP77 | 2148,714 |
| Jysk | 154831,424 |
| Carpetright | 27297,617 |
| Jan Accounts | 152283,497 |
| CVZ | 13298,845 |
| Total: | 1764807,372 |
| Periode: May |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 932846,791 |
| 2e Verdieping | 57659,011 |
| Laadpaal | 73339,834 |
| Welkoop | 152951,478 |
| Haco | 121191,018 |
| Rien de Wolf | 171224,714 |
| WP77 | 2149,965 |
| Jysk | 161716,898 |
| Carpetright | 29420,94 |
| Jan Accounts | 159322,647 |
| CVZ | 14566,907 |
| Total: | 1876390,203 |
| Periode: November |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 742695,474 |
| 2e Verdieping | 34801,267 |
| Laadpaal | 54748,336 |
| Welkoop | 128422,237 |
| Haco | 103149,34 |
| Rien de Wolf | 142321,944 |
| WP77 | 2141 |
| Jysk | 133093,438 |
| Carpetright | 21075,791 |
| Jan Accounts | 134583,777 |
| CVZ | 9541,995 |
| Total: | 1506574,599 |
| Periode: October |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 710599,954 |
| 2e Verdieping | 31220,526 |
| Laadpaal | 51454,579 |
| Welkoop | 124373,431 |
| Haco | 100142,609 |
| Rien de Wolf | 137703,776 |
| WP77 | 2140,249 |
| Jysk | 128245,168 |
| Carpetright | 19647,959 |
| Jan Accounts | 130244,195 |
| CVZ | 8750,701 |
| Total: | 1444523,147 |
| Periode: September |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 677433,141 |
| 2e Verdieping | 27679,477 |
| Laadpaal | 48242,548 |
| Welkoop | 120516,649 |
| Haco | 97091,012 |
| Rien de Wolf | 132591,359 |
| WP77 | 2139,508 |
| Jysk | 124554,042 |
| Carpetright | 18292,257 |
| Jan Accounts | 125895,376 |
| CVZ | 8031,108 |
| Total: | 1382466,477 |