Content last changed: September 28 2026 02:10:03.
| Periode: April |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 904046,79 |
| 2e Verdieping | 55261,027 |
| Laadpaal | 71109,969 |
| Welkoop | 149519,918 |
| Haco | 118509,934 |
| Rien de Wolf | 166550,065 |
| WP77 | 2149,796 |
| Jysk | 158251,96 |
| Carpetright | 28590,068 |
| Jan Accounts | 156016,917 |
| CVZ | 13941,294 |
| Total: | 1823947,738 |
| Periode: August |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 1045857,204 |
| 2e Verdieping | 71288,687 |
| Laadpaal | 81911,212 |
| Welkoop | 170038,741 |
| Haco | 133049,735 |
| Rien de Wolf | 192436,673 |
| WP77 | 2157,398 |
| Jysk | 179121,192 |
| Carpetright | 32205,21 |
| Jan Accounts | 174457,107 |
| CVZ | 16149,064 |
| Total: | 2098672,223 |
| Periode: December |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 776698,174 |
| 2e Verdieping | 39033,337 |
| Laadpaal | 57978,908 |
| Welkoop | 132781,525 |
| Haco | 106220,61 |
| Rien de Wolf | 147014,985 |
| WP77 | 2141,551 |
| Jysk | 138274,064 |
| Carpetright | 22581,403 |
| Jan Accounts | 138879,077 |
| CVZ | 10564,989 |
| Total: | 1572168,623 |
| Periode: February |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 839565,944 |
| 2e Verdieping | 49654,63 |
| Laadpaal | 64626,099 |
| Welkoop | 142137,771 |
| Haco | 112291,77 |
| Rien de Wolf | 156466,045 |
| WP77 | 2144,004 |
| Jysk | 151006,918 |
| Carpetright | 25706,037 |
| Jan Accounts | 148045,508 |
| CVZ | 12523,401 |
| Total: | 1704168,127 |
| Periode: January |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 809286,879 |
| 2e Verdieping | 44821,557 |
| Laadpaal | 61484,833 |
| Welkoop | 138070,841 |
| Haco | 109416,338 |
| Rien de Wolf | 151919,677 |
| WP77 | 2141,895 |
| Jysk | 145647,224 |
| Carpetright | 24238,89 |
| Jan Accounts | 143788,656 |
| CVZ | 11655,024 |
| Total: | 1642471,814 |
| Periode: July |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 1010560,424 |
| 2e Verdieping | 66958,287 |
| Laadpaal | 79233,11 |
| Welkoop | 164692,431 |
| Haco | 129412,141 |
| Rien de Wolf | 186097,384 |
| WP77 | 2151,859 |
| Jysk | 173580,868 |
| Carpetright | 31763,055 |
| Jan Accounts | 169812,717 |
| CVZ | 15521,614 |
| Total: | 2029783,89 |
| Periode: June |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 974184,284 |
| 2e Verdieping | 62333,407 |
| Laadpaal | 76181,202 |
| Welkoop | 159182,051 |
| Haco | 125517,096 |
| Rien de Wolf | 179084,575 |
| WP77 | 2151,658 |
| Jysk | 167891,574 |
| Carpetright | 30695,898 |
| Jan Accounts | 164932,077 |
| CVZ | 15086,973 |
| Total: | 1957240,795 |
| Periode: March |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 871128,271 |
| 2e Verdieping | 52713,967 |
| Laadpaal | 68044,532 |
| Welkoop | 145999,511 |
| Haco | 115420,76 |
| Rien de Wolf | 161640,234 |
| WP77 | 2148,714 |
| Jysk | 154831,424 |
| Carpetright | 27297,617 |
| Jan Accounts | 152283,497 |
| CVZ | 13298,845 |
| Total: | 1764807,372 |
| Periode: May |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 939547,514 |
| 2e Verdieping | 58295,167 |
| Laadpaal | 73743,826 |
| Welkoop | 154168,834 |
| Haco | 121865,47 |
| Rien de Wolf | 172301,745 |
| WP77 | 2149,978 |
| Jysk | 162513,417 |
| Carpetright | 29594,183 |
| Jan Accounts | 159979,826 |
| CVZ | 14662,594 |
| Total: | 1888822,554 |
| Periode: November |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 742695,474 |
| 2e Verdieping | 34801,267 |
| Laadpaal | 54748,336 |
| Welkoop | 128422,237 |
| Haco | 103149,34 |
| Rien de Wolf | 142321,944 |
| WP77 | 2141 |
| Jysk | 133093,438 |
| Carpetright | 21075,791 |
| Jan Accounts | 134583,777 |
| CVZ | 9541,995 |
| Total: | 1506574,599 |
| Periode: October |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 710599,954 |
| 2e Verdieping | 31220,526 |
| Laadpaal | 51454,579 |
| Welkoop | 124373,431 |
| Haco | 100142,609 |
| Rien de Wolf | 137703,776 |
| WP77 | 2140,249 |
| Jysk | 128245,168 |
| Carpetright | 19647,959 |
| Jan Accounts | 130244,195 |
| CVZ | 8750,701 |
| Total: | 1444523,147 |
| Periode: September |
| Meter |
Tellerstand in KWH |
| Wok/Chi | 1074742,542 |
| 2e Verdieping | 74259,899 |
| Laadpaal | 84274,499 |
| Welkoop | 174170,761 |
| Haco | 135884,63 |
| Rien de Wolf | 197010,495 |
| WP77 | 2158,04 |
| Jysk | 182827,078 |
| Carpetright | 32680,949 |
| Jan Accounts | 178198,767 |
| CVZ | 16914,294 |
| Total: | 2153121,954 |